| Management number | 229670466 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229670466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| UPC | 840265220221 |
|---|---|
| ASIN | B08LL4W8ZF |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | YITAMOTOR |
| Manufacturer | YITAMOTOR |
| Model Number | YTCA1055 |
| Material Type | Alloy Steel, Rubber |
| Item Type Name | Suspension Control Arm |
| Auto Part Position | Front |
| Included Components | 2x Front lower ball joint, 2x complete front upper control arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | YTCA1055 |
| OEM Equivalent Part Number | 51460S84A01, 51450S84A01, 51220S84305 |
| Manufacturer Warranty Description | 12 Months or 12,000 Miles (20,000 kilometers) Limited Warranty! (Whichever occurs first) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form